Program
Division
Schedule
Team
07/14/2023 | HOBOKEN (D7) | FORT LEE (D6) | 5:30PM - 7:30PM | LFSHB LL / Field 1 |
07/14/2023 | RUTHERFORD (D5) | ORADELL (D4) | 5:30PM - 7:30PM | LFSHB LL / Field 2 |
07/16/2023 | ORADELL (D4) | POMPTON LAKES RIVERDALE (D2) | 9:30AM - 11:30AM | LFSHB LL / Field 1 |
07/16/2023 | HOBOKEN (D7) | NUTLEY AMER (D8) | 12:30PM - 2:30PM | LFSHB LL / Field 1 |
07/18/2023 | FORT LEE (D6) | POMPTON LAKES RIVERDALE (D2) | 6:30PM - 8:30PM | LFSHB LL / Field 1 |
07/19/2023 | RUTHERFORD (D5) | HOBOKEN (D7) | 6:30PM - 8:30PM | LFSHB LL / Field 1 |
07/20/2023 | ORADELL (D4) | NUTLEY AMER (D8) | 6:30PM - 8:30PM | LFSHB LL / Field 1 |
07/21/2023 | HOBOKEN (D7) | FORT LEE (D6) | 6:30PM - 8:30PM | LFSHB LL / Field 1 |
07/23/2023 | FORT LEE (D6) | ORADELL (D4) | 11:00AM - 1:00PM | LFSHB LL / Field 1 |
07/25/2023 | ORADELL (D4) | NUTLEY AMER (D8) | 6:30PM - 8:30PM | LFSHB LL / Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.